Maika'i kumu kū'ai u kaila kila māmā kaumaha kila auwai pauku
Nā kikoʻī
ʻĀpana ʻāpana | Kg/m | ʻĀpana ʻāpana | Kg/m |
100*50*5*7 | 9.54 | 344*354*16*16 | 131 |
100*100*6*8 | 17.2 | 346*174*6*9 | 41.8 |
125*60*6*8 | 13.3 | 350*175*7*11 | 50 |
125*125*6.5*9 | 23.8 | 344*348*10*16 | 115 |
148*100*6*9 | 21.4 | 350*350*12*19 | 137 |
150*75*5*7 | 14.3 | 388*402*15*15 | 141 |
150*150*7*10 | 31.9 | 390*300*10*16 | 107 |
175*90*5*8 | 18.2 | 394*398*11*18 | 147 |
175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 |
194*150*6*9 | 31.2 | 396*199*7*11 | 56.7 |
198*99*4.5*7 | 18.5 | 400*200*8*13 | 66 |
200*100*5.5*8 | 21.7 | 400*400*13*21 | 172 |
200*200*8*12 | 50.5 | 400*408*21*21 | 197 |
200*204*12*12 | 72.28 | 414*405*18*28 | 233 |
244*175*7*11 | 44.1 | 440*300*11*18 | 124 |
244*252*11*11 | 64.4 | 446*199*7*11 | 66.7 |
248*124*5*8 | 25.8 | 450*200*9*14 | 76.5 |
250*125*6*9 | 29.7 | 482*300*11*15 | 115 |
250*250*9*14 | 72.4 | 488*300*11*18 | 129 |
250*255*14*14 | 82.2 | 496*199*9*14 | 79.5 |
294*200*8*12 | 57.3 | 500*200*10*16 | 89.6 |
300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 |
294*302*12*12 | 85 | 588*300*12*20 | 151 |
300*300*10*15 | 94.5 | 596*199*10*15 | 95.1 |
300*305*15*15 | 106 | 600*200*11*17 | 106 |
338*351*13*13 | 106 | 700*300*13*24 | 185 |
340*250*9*14 | 79.7 |
Ke kumu
Hoʻohana nui ʻia ke kila Channel i ke kūkulu ʻana i ka hale, ka ʻenekinia pā pale, nā lako mīkini a me ka hana kaʻa.
Ma ke kiʻekiʻe hoʻokahi, ʻoi aku ka liʻiliʻi o nā wāwae, ʻoi aku ka lahilahi o ka pūhaka a me ke kaumaha ma mua o ke kila awāwa maʻamau.ʻO ka helu 18-40 he kila awāwa nui a ʻo ka helu 5-16 he kila kaila waena.E hōʻailona ʻia ke kila awāwa i lawe ʻia mai me nā kikoʻī maoli, nā ana a me nā kūlana kūpono.
Hoʻokumu ʻia ke kauoha hoʻokomo a me ka hoʻokuʻu ʻana o ke kila kahawai ma nā kikoʻī i koi ʻia e hoʻohana ʻia ma hope o ka hoʻoholo ʻana i ka helu kila kila (a i ʻole ke kila kila haʻahaʻa).ʻAʻohe haku mele a me nā moʻo hana hoʻokō koe wale nō ka helu kikoʻī.
Hoʻokaʻawale ʻia ka lōʻihi o ka hāʻawi ʻana i ʻelua ʻano: ka lōʻihi paʻa a me ka lōʻihi pālua, a ua kuhikuhi ʻia ka waiwai i ʻae ʻia i ke kūlana kūpono.Hiki ke hoʻokaʻawale ʻia ka lōʻihi o ke koho ʻana o ke kila kaila kūloko i 5-12m, 5-19m a me 6-19m e like me nā kikoʻī like ʻole.ʻO ka lōʻihi o ke koho ʻana o ke kila kahawai i lawe ʻia he 6-15m.
Kaila Mea
Mea Hana:
I ka laina me ka ISO 4995 kila maʻamau / kila māmā / kila maʻamau (Kina maʻamau kila): Q235B, Q195
Ke kila kila: SS304, SS316 / SS316L
Hoʻokō ka Aluminum me AS/NZS1866
ʻO nā plastic fiber i hoʻoikaika ʻia/FRP/GRP
Lapaʻau ʻili:
Pre-galvanized/PG/GI -- no ka hoʻohana ʻana i loko, AS1397
ʻO ka galvanizing wela wela - no ka hoʻohana ʻana i waho, e like me BS EN 1461-1999, ma waena o 60 a me 80 microns ka mānoanoa
Galvanizing -- no ka hoʻohana ʻana i loko e like me BS EN 12329-2000
Ka uhi ʻana o ka pauka - No ka hoʻohana ʻana i loko, JG/T3045-1998, mānoanoa ma waena o 6 a me 10 microns
Electrolytic polishing -- no ke kila kila
Uila galvanizing
ʻO ka helu ahi he AS3013:2005
...
Kaila kia galvanized (plain/solid and slotted/perforated) Nā kikoʻī:
BSC-100:41mmx62mm
BSC-150:41mmx82mm
BSC-210:41mmx41mm
BSC- 500:41mmx21mm
A me nā kikoʻī ʻē aʻe i hana ʻia