Pāpā kila kila
Hōʻike huahana
E like me ke ʻano hana, ʻelua ʻano o ka ʻōwili wela a me ka ʻōwili anu, me ka 0.5-4 mm mānoanoa pepa a me 4.5-35 mm mānoanoa pā.
E like me nā hiʻohiʻona o ke kila, hiki ke hoʻokaʻawale ʻia i ʻelima mau ʻano: austenite, austenitic-ferrite, ferrite, martensite a me ka paʻakikī paʻakikī.
E hoʻohana i ke kaiapuni: lawe i ka corrosion o ka oxalic acid, sulfate-ferric sulfate, nitric acid, nitric acid-hydrofluoric acid, sulfate-copper sulfate, phosphoric acid, formic acid, acetic acid a me nā mea ʻē aʻe.
Hoʻohana: hoʻohana ʻia i ka kemika, ka meaʻai, ka lāʻau lapaʻau, ka pepa, ka aila, ka ikehu atomic a me nā ʻoihana ʻē aʻe, a me nā ʻāpana like ʻole a me nā ʻāpana o nā hale, nā lako kīhini, nā papa ʻaina, nā kaʻa a me nā mea pono hale.I mea e hōʻoia ai i ka hoʻokō ʻana o ka ikaika hua, ka ikaika tensile, ka elongation, ka paʻakikī a me nā ʻano mechanical ʻē aʻe o nā papa kila stainless i nā koi, pono nā papa kila e hana i ka annealing, ka hoʻonā hopena, ka mālama ʻana i ka wā kahiko a me nā lāʻau wela ʻē aʻe ma mua o ka lawe ʻana.
ʻO nā koi maikaʻi: ʻo ka pā kila kila he ʻili maʻemaʻe, ka plasticity kiʻekiʻe, ka paʻakikī a me ka ikaika mechanical, a kūpaʻa i ka corrosion o ka waika, alkaline gas, solution a me nā media ʻē aʻe.He kila kila ʻaʻole maʻalahi i ka ʻōpala, akā ʻaʻole ia he ʻeleʻele loa.ʻO ke kūpaʻa ʻino o ke kila kila ma muli o kāna ʻano huila (chromium, nickel, titanium, silicon, aluminika, etc.) a me ka hale o loko.ʻO ka hana nui he chromium.Loaʻa i ka Chromium ke kūpaʻa kemika kiʻekiʻe, hiki ke hana i kahi kiʻiʻoniʻoni passivation ma ka ʻili kila, hoʻokaʻawale i ka metala mai waho, pale i ka pā kila mai ka oxidation, a hoʻonui i ke kūpaʻa corrosion o ka pā kila.Ma hope o ka luku ʻia ʻana o ka kiʻiʻoniʻoni passivation, e hoʻemi ke kūpaʻa corrosion.
Hoʻohui Kimia
Kauā aʻo hui | Brand | ʻO ka haku mele ʻana (haʻina nui)/% | ||||||||||||||||||||||||||||||||||
c | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | 'ē aʻe | ||||||||||||||||||||||||||
S30408 | 06Cr19Ni10 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00~ 10.50 | 18.00~ 20.00 | 0.10 | |||||||||||||||||||||||||||
S30403 | 022Cr19Nil0 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00~ 12.00 | 18.00~ 20.00 | 一 | 一 | 一 | |||||||||||||||||||||||||
S30409 | 07Cr19Ni10 | 0.04~0.10 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00~ 10.50 | 18.00~ 20.00 | 一 | |||||||||||||||||||||||||||
$31008 | 06Cr25Ni20 | 0.04~ 0.08 | 1.50 | 2.00 | 0.035 | 0.020 | 19.00~ 22.00 | 24.00~ 26.00 | ||||||||||||||||||||||||||||
S31608 | 06Cr17Ni12Mo2 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00~ 14.00 | 16.00~ 18.00 | 2.00~ 3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31603 | 022Cr17Ni12Mo2 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00~ 14.00 | 16.00~ 18.00 | 2.00-3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00~ 14.00 | 16.00~ 18.00 | 2.00~ 3.00 | 一 | 一 | Ti≥5C | ||||||||||||||||||||||||
S39042 | 015Cr21M26Mo5Cu2 | 0.020 | 1.00 | 2.00 | 0.030 | 0.010 | 24,00~ 26.00 | 19.00~ 21.00 | 4.00-5.00 | 0.10 | 1.20-2.00 | 一 | ||||||||||||||||||||||||
S31708 | 06Cr19Ni13Mo3 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00~ 15.00 | 18.00~ 20.00 | 3.00-4.00 | 0.10 | 一 | 一 | ||||||||||||||||||||||||
S31703 | 022Cr19Ni13Mo3 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00~ 15.00 | 18.00~ 20.00 | 3.00~ 4.00 | 一 | ||||||||||||||||||||||||||
S32168 | 06Cr18Nil1Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 9.00~ 12.00 | 17.0~ 19.00 | Ti≥5C | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Helu helu hui | Brand | ʻO ka haku mele ʻana (haʻina nui)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | 'ē aʻe | ||||||||||||||||||||||||||
68 | S21953 | 022Cr19Ni5Mo3S2N | 0.030 | 1.30~ 2.00 | 1.00~ 2.00 | 0.030 | 0.020 | 18.00-19.50 | 4.50~ 5.50 | 2.50~ 3.00 | 一 | 0.05~ 0.12 | 一 | |||||||||||||||||||||||
70 | S22253 | 022Cr22Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.00~ 23.00 | 4.50~ 6.50 | 2.50~ 3.50 | 0.08~ 0.20 | 一 | ||||||||||||||||||||||||
71 | S22053 | 022Cr23Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.00~ 23.00 | 4.50~ 6.50 | 3.00~ 3.50 | 一 | 0.14~ 0.20 | 一 | |||||||||||||||||||||||
ʻOkoʻa ka haku mele ʻana o kekahi mau hōʻailona ma ka papaʻaina mai ka GB/T 20878 | ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Kauā aʻo hui | Brand | ʻO ka haku mele ʻana (haʻina nui)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | 'ē aʻe | |||||||||||||||||||||||||||
78 | S11348 | 96C-13A | 0.08 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50~ 14.50 | 0.60 | — | — | Al: 0.10~ 0.30 | ||||||||||||||||||||||||
92 | S11972 | 019Cr19Mo2NbTi | 0.025 | 1.00 | 1.00 | 0.035 | 0.020 | 17.50~ 19.50 | 1.00 | 1.75~2.50 | 0.035 | (Ti+Nb) [0.20+4 (C+N)] ~0.80 | ||||||||||||||||||||||||
97 | S11306 | 06Cr13 | 0.06 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50~13.50 | 0.60 | 一 | 一 | |||||||||||||||||||||||||
ʻOkoʻa ka haku mele ʻana o kekahi mau hōʻailona ma ka papaʻaina mai ka GB/T 20878 |
Mānoanoa maʻamau
ʻO ka laulā o ka pā kila kila:
1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm.
ʻO ka lōʻihi o ka papaʻole: 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm hiki ke hoʻoholo e like me nā koi o ka mea kūʻai.
ʻāpana ʻōwili anu:
Pa'a kila kuhili 'ole 2B (pu'i, pa'i, pa'i pa'a) 'ano papa: 3 5mm—6mm 304/2B, 316L/2B.
Mānoanoa: ʻōwili anuanu 2B (0.1-6.0mm).
Ili: 2B ili lauwili, BA.
8K aniani;Ke kaha uea a me ke one;Ke one hau;Paʻa manamana lima ʻole kila kila.
Papa hoʻohiwahiwa: ka pā kala, ka pā titanium, ka pā etching, ka ʻaila poni lauoho lauoho (HL, NO.4), 3D ʻekolu-dimensional plate, sandblasting plate, embossed plate.
Keʻena ʻōwili wela: pā kila kila wela ʻōwili No.1 (coil, pā pālahalaha).
Mānoanoa: ʻoihana No.1 (3-159mm).
Ili: 8K aniani ili;Kiʻi uea, hoʻopaʻa ʻia ʻo titanium, sanding;Ke one hau;Paʻa manamana lima ʻole kila kila.