Kuuo I-kuanawa ASTM hao kalapona kila I-kukui
Hōʻike huahana
'ikamu | waiwai |
Kahi i kumu | Wiekanama |
Papa | SS400 |
ʻenehana | ʻO ka ʻōwili wela |
mānoanoa | 4--60mm |
Palapala noi | Kūkulu, alahaka |
Ka lōʻihi | 6--12m a i ʻole e like me ke noi a nā mea kūʻai aku |
Kūlana | JIS |
Laulā Flange | 100-1000mm |
Mānoanoa Flange | 4--60mm |
Laulā Pūnaewele | 4--60mm |
Mānoanoa Pūnaewele | 4--60mm |
Kapa inoa | HONGQI |
Helu kumu hoʻohālike | H100*100-900*300 |
Hoʻomanawanui | ±3% |
Hana Hana | Kuʻi, Kuʻi, Hoʻoheheʻe, Kuʻi, ʻoki |
Alloy A ʻAʻole | ʻO Alloy |
Hoʻokaʻa kālā | ma ke kaumaha kumukānāwai |
Manawa Hoʻouna | i loko o 7 lā |
ʻŌlelo uku | 30%TT+70% Kaulike |
ʻenehana | Hoʻoheheʻe ʻia ʻo Wela |
MOQ | 25 Tona |
Papa kila | SS400 A36 Q235 Q345 Q355 |
Palapala | ISO9001 |
Hoʻohana | Na Hale Kalepa |
Kaumaha ʻia | Manao |
ʻAno maikaʻi | Ikaika Kiekie |
Hoʻomanawanui | ±3% |
Kūlana | ASTM |
Nā hiʻohiʻona
Hoʻokaʻawale nui ʻia ʻo I-beam i ka I-beam maʻamau, I-beam māmā a me I-beam ākea ākea.E like me ka ratio kiʻekiʻe o ka flange a me ka pūnaewele, hiki ke hoʻokaʻawale ʻia i ka laulā, waena a me ka liʻiliʻi flange I-beams.ʻO nā kikoʻī o nā mea mua ʻelua he 10-60, ʻo ia hoʻi, ʻo ke kiʻekiʻe e pili ana he 10-60 cm.Ma ke kiʻekiʻe hoʻokahi, loaʻa i ka I-beam māmā ka liʻiliʻi liʻiliʻi, ka pūnaewele lahilahi a me ke kaumaha māmā.Ua ʻike ʻia hoʻi ʻo H-beam ka flange I-beam ākea.ʻO ka hiʻohiʻona ʻāpana ʻo ia nā wāwae ʻelua a ʻaʻohe piʻi i loko o nā wāwae.Aia ia i ke kila ʻāpana waiwai a ua ʻōwili ʻia ma ka wili honua kiʻekiʻe ʻehā, no laila ua kapa ʻia ʻo ia ʻo "universal I-beam".ʻO ka I-beam maʻamau a me ka māmā I-beam ua hoʻokumu i nā kūlana aupuni.
Ke kumu
Hoʻohana nui ʻia ʻo I-beam i ka ʻoihana, hiki ke hoʻohana ʻia e like me ke alahaka a me ke kaʻaahi.